Stylus testnet information
Stylus is currently tagged as a release-candidate
. The code has been audited, and testing in production environments is underway. Caution should be taken when used in production scenarios. This documentation is currently in public preview.
To provide feedback, click the Request an update button at the top of this document, join the Arbitrum Discord, or reach out to our team directly by completing this form.
Stylus is undergoing major upgrades, and some improvements are expected to require a chain reset. Prior to a reset, developers on the testnet are recommended to withdraw their testnet ETH (there is no 7-day delay since this is a testnet, withdrawals are processed in minutes) and redeploy their contracts on the new chain. There will be advanced warning of any resets. Stay up-to-date by joining the Stylus channel in Discord.
Arbitrum public RPC endpoints
- Unlike the RPC Urls, the Sequencer endpoints only support
eth_sendRawTransaction
andeth_sendRawTransactionConditional
calls. - Arbitrum public RPCs do not provide Websocket support.
- Stylus testnet (v1) has been deprecated, but you can still find its information in Stylus testnet information.
- Stylus testnet (v2) has been deprecated, but you can still find its information in Stylus testnet information.
- Visit Quicknode's Arbitrum Sepolia faucet for testnet Sepolia tokens on L2.
This section provides an overview of the available public RPC endpoints for different Arbitrum chains and necessary details to interact with them.
Name | RPC Url(s) | Chain ID | Block explorer | Underlying chain | Tech stack | Sequencer feed URL | Sequencer endpoint⚠️ |
---|---|---|---|---|---|---|---|
Arbitrum One | https://arb1.arbitrum.io/rpc | 42161 | https://arbiscan.io/ | Ethereum | Nitro (Rollup) | wss://arb1.arbitrum.io/feed | https://arb1-sequencer.arbitrum.io/rpc |
Arbitrum Nova | https://nova.arbitrum.io/rpc | 42170 | https://nova.arbiscan.io/ | Ethereum | Nitro (AnyTrust) | wss://nova.arbitrum.io/feed | https://nova-sequencer.arbitrum.io/rpc |
Arbitrum Sepolia (Testnet) | https://sepolia-rollup.arbitrum.io/rpc | 421614 | https://sepolia.arbiscan.io | Sepolia | Nitro (Rollup) | wss://sepolia-rollup.arbitrum.io/feed | https://sepolia-rollup-sequencer.arbitrum.io/rpc |
More Arbitrum chain RPC endpoints can be found in Chain Connect: Arbitrum One and Arbitrum Nova.
Faucets
Below you can find faucets for obtaining testnet ETH. If using a faucet on Ethereum Sepolia or Arbitrum Sepolia, your testnet ETH can be bridged to the Stylus testnet on the Arbitrum Bridge.
Faucet Operator | Faucet URL | Chain |
---|---|---|
QuickNode | https://faucet.quicknode.com/arbitrum/sepolia | Arbitrum Sepolia |
Alchemy | https://sepoliafaucet.com/ | Ethereum Sepolia |
Sepolia PoW Faucet | https://sepolia-faucet.pk910.de/ | Ethereum Sepolia |
Useful smart contract addresses
Stylus is undergoing major upgrades, and some improvements are expected to require a chain reset. Keep in mind that the following addresses may change during a chain reset.
Here we list the addresses of the smart contracts related to the protocol, the token bridge and precompiles of the Stylus testnet. For the addresses of these contracts deployed on other Arbitrum chains, see our reference page Smart contract addresses.
Protocol smart contracts
The following contracts are deployed on Arbitrum Sepolia (the parent chain of the Stylus testnet).
Token bridge smart contracts
The following contracts are deployed on Arbitrum Sepolia (the parent chain of the Stylus testnet).
Stylus testnet v2 | Stylus Testnet v1 (deprecated) | |
---|---|---|
L1 Gateway Router | 0xAC4F454320A253267C6Ae95e4784b9A4f9F78359 | 0xa72a2F3559Bb337309BCE13f18fae748C6A7D0fa |
L1 ERC20 Gateway | 0xD2C4693Dd8d44703af5CF9484fa8faAD6e33E392 | 0x709C3Ad4447adA3c9d1eFDA4C4c5b72D4b22005F |
L1 GenericCustom Gateway | 0x093353B9f723047abf37Ebe01cE48d7dDA8320F4 | 0x99ED0b0934ff766adceA8A1C38566b2C62Dd319D |
L1 WETH Gateway | 0x4FEbc93233aAc1523f36Abe297de9323f6C8ce79 | 0x298f1539B240f7c2A1EA286AE83E6Fac0C33639b |
L1 WETH | 0x980B62Da83eFf3D4576C647993b0c1D7faf17c73 | 0xe39Ab88f8A4777030A534146A9Ca3B52bd5D43A3 |
L1 ProxyAdmin | 0xBD76fd3fB5F3CD7165fB6e0DB895FFE1d81463e3 | 0xA428EfC5353E064f4c576c319836e13ae1157C41 |
The following contracts are deployed on the Stylus testnet.
Stylus testnet v2 | Stylus Testnet v1 (deprecated) | |
---|---|---|
L2 Gateway Router | 0xD60FD4c5D335b00287202C93C5B4EE0478D92686 | 0xCDdbADaF4FfA77446aB664834AAdb91121DbdA6f |
L2 ERC20 Gateway | 0xCf3a4aF3c48Ba19c5FccFB44FA3E3A0F2A6e60dA | 0x82D5409C0CC3e1E6eaEdb5D1893Ca85b496Aa646 |
L2 GenericCustom Gateway | 0xE102D94df0179082B39Ddcad58c9430dedc89aE3 | 0x8a787c6bEd27F90a7302832523f3c63Ef276f193 |
L2 WETH Gateway | 0xec018E81eE818b04CFb1E013D91F1b779a2AC440 | 0x024e80adBD08aF5240C7860AF2D44C3596EdB3Da |
L2 WETH | 0xa3bD1fdeEb903142d16B3bd22f2aC9A82C714D62 | 0xFFaB5a6E03d5099922BAD0B6E561E9129E0FEB4c |
L2 ProxyAdmin | 0x9DC4Da9a940AFEbBC8329aA6534aD767b60d968c | 0xF113d2bF6c3974810802BE3989e3C1C1BAd0DE69 |
Precompiles
The following precompiles are deployed on the Stylus testnet.
Address | |
---|---|
ArbAddressTable | 0x0000000000000000000000000000000000000066 |
ArbAggregator | 0x000000000000000000000000000000000000006D |
ArbBLS | 0x0000000000000000000000000000000000000067 |
ArbFunctionTable | 0x0000000000000000000000000000000000000068 |
ArbGasInfo | 0x000000000000000000000000000000000000006C |
ArbInfo | 0x0000000000000000000000000000000000000065 |
ArbOwner | 0x0000000000000000000000000000000000000070 |
ArbOwnerPublic | 0x000000000000000000000000000000000000006b |
ArbRetryableTx | 0x000000000000000000000000000000000000006E |
ArbStatistics | 0x000000000000000000000000000000000000006F |
ArbSys | 0x0000000000000000000000000000000000000064 |
ArbWasm | 0x0000000000000000000000000000000000000071 |
ArbWasmCache | 0x0000000000000000000000000000000000000072 |
NodeInterface | 0x00000000000000000000000000000000000000C8 |
Misc
The following contracts are deployed on the Stylus testnet.
Stylus testnet v2 | Stylus Testnet v1 (deprecated) | |
---|---|---|
ArbMulticall2 | 0x39E068582873B2011F5a1e8E0F7D9D993c8111BC | 0x42aaE78422EF3e8E6d0D88e58E25CA7C7Ecb9D5a |